Advertising Comparison Chart
| Feature | Basic | Standard | Standard (pref) |
Multi | Multi (pref) |
|---|---|---|---|---|---|
| Business Name | Y | Y | Y | Y | Y |
| Business Logo | Y | Y | Y | Y | Y |
| Business Product Description | Y | Y | Y | Y | Y |
| Business Location (country & region) | Y | Y | Y | Y | Y |
| Business Telephone | Y | Y | Y | Y | Y |
| Business Website Link | Y | Y | Y | Y | Y |
| Listing Updates (per year) | 1 | 4 | 4 | 4 | 4 |
| Keyword Search Terms | 5 | 5 | 5 | 10 | 10 |
| Business Address | N | Y | Y | Y | Y |
| Business Contact Other (mobile, fax etc) | N | Y | Y | Y | Y |
| Business Email Link (to form) | N | Y | Y | Y | Y |
| Attribute Symbols & Text (≤ 7)* | N | Y | Y | Y | Y |
| Full Page Text (inc 2 images) | N | Y | Y | Y | Y |
| Email Form (inc spam protection) | N | Y | Y | Y | Y |
| Cross Promotion Entries (≤ 3)‡ | N | Y | Y | Y | Y |
| VCard Address Book Facility | N | Y | Y | Y | Y |
| Preferred Placement^ | N | N | Y | N | Y |
| Additional Text (inc 1 image) | N | N | N | Y | Y |
| Brand Names List | N | N | N | Y | Y |
| Current Export Markets List | N | N | N | Y | Y |
| Quality Assessment List | N | N | N | Y | Y |
| Other Standard Listings Links* | N | N | N | Y | Y |
Legend:
- * If, and as, applicable
- ‡ Optional extra
- ^ Only 2 available per subcategory listing